2t.jpg (21053 bytes)


SATELLITE RECEPTION WORLDWIDE

Compact, High Quality and Reliability
Patented Microwave Design
Low Power Comsumption
Digital Ready
Models Available for ASIASAT, AUSSAT, ARABSAT, ASTRA, JAPAN BS,
CS, DFS, EUTELSAT, GALS, HISPASAT, HOT BIRD, INTELSAT,
PALAPA, PANAMSAT, SIRIUS, TDF, TELECOM, TELE-X, THOR,
THAISAT, TURKSAT, TV-SAT, USA FSS, DSS, DBS,.., Etc.
New Universal LNBs
1 Output, 2 Outputs, 4 Outputs, and All-in-One
Special 60mm Design Available


NUTEX LNB SPECIFICATIONS

1.Ku-Band Dual-Polar LNBF
Model No. Application Input Freq. LO Freq. Noise Figure
CX-151-A Aussat 12.25-12.75 G 11.3 GHz 0.8-1.2 dB
CX-151-D Astra 1ABCD 10.7-11.8 G 9.75 GHz 0.7-1.2 dB
CX-151-H Hispasat 12.1-12.5 G 10.75 GHz 0.7-1.2 dB
CX-151-C Japan CS 12.25-12.75 G 11.2 GHz 0.7-1.2 dB
CX-151-K Eutelsat/Turksat 10.95-11.7 G 10 GHz 0.7-1.2 dB
CX-151-U1 USA FSS 11.7-12.2 G 10.75 GHz 0.7-1.2 dB
CX-151-U2 USA DSS 12.2-12.75 G 11.25 GHz 0.8-1.2 dB
CX-151-T Telecom 12.5-12.75 G 11.475 GHz 0.8-1.2 dB
CX-131/501 Universal 10.7-12.75 G 9.75/10.6 G 0.8-1.2 dB
* CX-101 has the same specs as CX-151 except for its 60 mm clamp size.
   
2.Ku-Band LNB
Model No. Application Input Freq. LO Freq. Noise Figure
CX-901-D Astra 1ABCD 10.7-11.8 G 9.75 GHz 0.6-1.2 dB
CX-901-B Japan BS 11.7-12.2 G 10.678 GHz 0.6-1.2 dB
CX-901-K Eutelsat/Turksat 10.95-11.7 G 10 GHz 0.6-1.2 dB
CX-901-A Aussat 12.25-12.75 G 11.3 GHz 0.6-1.2 dB
CX-901-C Japan CS 12.25-12.75 G 11.2 GHz 0.6-1.2 dB
CX-901-T Telecom 12.512.75 G 11.475 GHz 0.6-1.2 dB
CX-901-H Hot Bird III 11.7-12.75 G 10.75 GHz 0.6-1.2 dB
CX-901-U1 USA FSS 11.7-12.2 G 10.75 GHz 0.6-1.2 dB
CX-901-U2 USA DSS 12.2-12.75 G 11.25 GHz 0.6-1.2 dB
CX-902/912* Wide Band 10.7-12.75 G 9.75/10.75 G 0.6-1.2 dB
* CX-912 has two outputs for V and H separately.
   
3.Ku-Band Twin LNBF
Model No. Application Input Freq. LO Freq. Noise Figure
CX-770-D Astra 1ABCD 10.7-11.8 G 9.75 GHz 0.8-1.2 dB
CX-770-K Eutelsat/Turksat 10.95-11.7 G 10 GHz 0.8-1.2 dB
CX-770-U USA DSS 12.2-12.75 G 11.25 G 0.8-1.2 dB
CX-770-T Telecom 12.5-12.75 G 11.475 GHz 0.8-1.2 dB
CX-532 Universal 10.7-12.75 G 9.75/10.6 G 0.8-1.2 dB
*CX-790/690 has same specs as CX-770/670 except for its 60 mm clamp size.
     
4.Ku-Band Dual-Output/4-Output LNBF
Model No Application Input Freq. LO Freq. Noise Figure
CX-670-D Astra 1ABCD 10.7-11.8 G 9.75 GHz 0.8-1.2 dB
CX-670-K Eutelsat/Turksat 10.95-11.7 G 10 GHz 0.8-1.2 dB
CX-670-T Telecom 12.5-12.75 G 11.475 GHz 0.8-1.2 dB
CX-534 Universal 10.7-12.75 G 9.75/10.6 G 0.8-1.2 dB
    
5.C-Band Mini LNB
Model No. Application Input Freq. LO Freq. Noise Figure
CX-221 C-Band 3.4-4.2 G 5.15 GHz 17¢X-35¢XK
     
6.All-In-One LNBF
Model No. Application Input Freq. LO Freq. Noise Figure
CX-801 Telecom 12.5-12.75G ---- 0.8-1.2dB
CX-281 C-Bard 3.7-4.2G ---- 20¢X-35¢XK